| 1208 [Top Mount] QBLP653 Series : 3.2 x 2.4 x 2.5 |
| Part # : | QBLP653-IB |
|---|---|
| Dimension (mm) | 3.2 x 2.4 x 2.5 |
| Typical luminous Intensity (mcd) @ 20mA | 750 |
| Viewing Angle 2Θ½° | 15 |
| Typical Forward Voltage (V) | 3.1 |
| Part # : | QBLP653-IG |
|---|---|
| Dimension (mm) | 3.2 x 2.4 x 2.5 |
| Typical luminous Intensity (mcd) @ 20mA | 11000 |
| Viewing Angle 2Θ½° | 15 |
| Typical Forward Voltage (V) | 3.1 |
| Part # : | QBLP653-AG |
|---|---|
| Dimension (mm) | 3.2 x 2.4 x 2.5 |
| Typical luminous Intensity (mcd) @ 20mA | 620 |
| Viewing Angle 2Θ½° | 15 |
| Typical Forward Voltage (V) | 2 |
| Part # : | QBLP653-Y |
|---|---|
| Dimension (mm) | 3.2 x 2.4 x 2.5 |
| Typical luminous Intensity (mcd) @ 20mA | 3400 |
| Viewing Angle 2Θ½° | 15 |
| Typical Forward Voltage (V) | 2 |
| Part # : | QBLP653-O |
|---|---|
| Dimension (mm) | 3.2 x 2.4 x 2.5 |
| Typical luminous Intensity (mcd) @ 20mA | 3350 |
| Viewing Angle 2Θ½° | 15 |
| Typical Forward Voltage (V) | 2 |
| Part # : | QBLP653-R |
|---|---|
| Dimension (mm) | 3.2 x 2.4 x 2.5 |
| Typical luminous Intensity (mcd) @ 20mA | 3850 |
| Viewing Angle 2Θ½° | 15 |
| Typical Forward Voltage (V) | 2 |
| Part # : | QBLP653-IW |
|---|---|
| Dimension (mm) | 3.2 x 2.4 x 2.5 |
| Typical luminous Intensity (mcd) @ 20mA | 180 |
| Viewing Angle 2Θ½° | 130 |
| Typical Forward Voltage (V) | 3.1 |



