| 0.39" Single Digit : 10x13x7 | 
| Part # : | QBS39IB0 | 
|---|---|
| Dimension (mm) | 10x13x7 | 
| Luminous Intensity (lm) typ. | 40 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 3.2 | 
| Part # : | QBS39IB1 | 
|---|---|
| Dimension (mm) | 10x13x7 | 
| Luminous Intensity (lm) typ. | 40 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 3.2 | 
| Part # : | QBS39IG0 | 
|---|---|
| Dimension (mm) | 10x13x7 | 
| Luminous Intensity (lm) typ. | 100 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 3.2 | 
| Part # : | QBS39IG1 | 
|---|---|
| Dimension (mm) | 10x13x7 | 
| Luminous Intensity (lm) typ. | 100 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 3.2 | 
| Part # : | QBS39AG0 | 
|---|---|
| Dimension (mm) | 10x13x7 | 
| Luminous Intensity (lm) typ. | 10 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBS39AG1 | 
|---|---|
| Dimension (mm) | 10x13x7 | 
| Luminous Intensity (lm) typ. | 10 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBS39Y0 | 
|---|---|
| Dimension (mm) | 10x13x7 | 
| Luminous Intensity (lm) typ. | 40 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBS39Y1 | 
|---|---|
| Dimension (mm) | 10x13x7 | 
| Luminous Intensity (lm) typ. | 40 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBS39O0 | 
|---|---|
| Dimension (mm) | 10x13x7 | 
| Luminous Intensity (lm) typ. | 40 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBS39O1 | 
|---|---|
| Dimension (mm) | 10x13x7 | 
| Luminous Intensity (lm) typ. | 40 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBS39R0 | 
|---|---|
| Dimension (mm) | 10x13x7 | 
| Luminous Intensity (lm) typ. | 40 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBS39R1 | 
|---|---|
| Dimension (mm) | 10x13x7 | 
| Luminous Intensity (lm) typ. | 40 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBS39S0 | 
|---|---|
| Dimension (mm) | 10x13x7 | 
| Luminous Intensity (lm) typ. | 25 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBS39S1 | 
|---|---|
| Dimension (mm) | 10x13x7 | 
| Luminous Intensity (lm) typ. | 25 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
 
	
    

