| 0.40" Dual Digit : 20.1x16x7 | 
| Part # : | QBD40IB0 | 
|---|---|
| Dimension (mm) | 20.1x16x7 | 
| Luminous Intensity (lm) typ. | 40 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 3.2 | 
| Part # : | QBD40IB1 | 
|---|---|
| Dimension (mm) | 20.1x16x7 | 
| Luminous Intensity (lm) typ. | 40 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 3.2 | 
| Part # : | QBD40IG0 | 
|---|---|
| Dimension (mm) | 20.1x16x7 | 
| Luminous Intensity (lm) typ. | 200 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 3.2 | 
| Part # : | QBD40IG1 | 
|---|---|
| Dimension (mm) | 20.1x16x7 | 
| Luminous Intensity (lm) typ. | 200 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 3.2 | 
| Part # : | QBD40AG0 | 
|---|---|
| Dimension (mm) | 20.1x16x7 | 
| Luminous Intensity (lm) typ. | 10 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBD40AG1 | 
|---|---|
| Dimension (mm) | 20.1x16x7 | 
| Luminous Intensity (lm) typ. | 10 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBD40Y0 | 
|---|---|
| Dimension (mm) | 20.1x16x7 | 
| Luminous Intensity (lm) typ. | 40 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBD40Y1 | 
|---|---|
| Dimension (mm) | 20.1x16x7 | 
| Luminous Intensity (lm) typ. | 40 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBD40O0 | 
|---|---|
| Dimension (mm) | 20.1x16x7 | 
| Luminous Intensity (lm) typ. | 40 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBD40O1 | 
|---|---|
| Dimension (mm) | 20.1x16x7 | 
| Luminous Intensity (lm) typ. | 40 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBD40R0 | 
|---|---|
| Dimension (mm) | 20.1x16x7 | 
| Luminous Intensity (lm) typ. | 40 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBD40R1 | 
|---|---|
| Dimension (mm) | 20.1x16x7 | 
| Luminous Intensity (lm) typ. | 40 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBD40S0 | 
|---|---|
| Dimension (mm) | 20.1x16x7 | 
| Luminous Intensity (lm) typ. | 20 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBD40S1 | 
|---|---|
| Dimension (mm) | 20.1x16x7 | 
| Luminous Intensity (lm) typ. | 20 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
 
	
    

