| 0.4" Single Digit : 9.25x15x3.75 | 
| Part # : | QBSS400IB | 
|---|---|
| Dimension (mm) | 9.25x15x3.75 | 
| Luminous Intensity (mcd) typ. | 20 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 3.2 | 
| Part # : | QBSS401IB | 
|---|---|
| Dimension (mm) | 9.25x15x3.75 | 
| Luminous Intensity (mcd) typ. | 20 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 3.2 | 
| Part # : | QBSS400IG | 
|---|---|
| Dimension (mm) | 9.25x15x3.75 | 
| Luminous Intensity (mcd) typ. | 160 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2.8 | 
| Part # : | QBSS401IG | 
|---|---|
| Dimension (mm) | 9.25x15x3.75 | 
| Luminous Intensity (mcd) typ. | 160 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2.8 | 
| Part # : | QBSS400AG | 
|---|---|
| Dimension (mm) | 9.25x15x3.75 | 
| Luminous Intensity (mcd) typ. | 10 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBSS401AG | 
|---|---|
| Dimension (mm) | 9.25x15x3.75 | 
| Luminous Intensity (mcd) typ. | 10 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBSS400Y | 
|---|---|
| Dimension (mm) | 9.25x15x3.75 | 
| Luminous Intensity (mcd) typ. | 20 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBSS401Y | 
|---|---|
| Dimension (mm) | 9.25x15x3.75 | 
| Luminous Intensity (mcd) typ. | 20 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBSS400O | 
|---|---|
| Dimension (mm) | 9.25x15x3.75 | 
| Luminous Intensity (mcd) typ. | 20 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBSS401O | 
|---|---|
| Dimension (mm) | 9.25x15x3.75 | 
| Luminous Intensity (mcd) typ. | 20 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBSS400R | 
|---|---|
| Dimension (mm) | 9.25x15x3.75 | 
| Luminous Intensity (mcd) typ. | 38 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBSS401R | 
|---|---|
| Dimension (mm) | 9.25x15x3.75 | 
| Luminous Intensity (mcd) typ. | 38 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBSS400S | 
|---|---|
| Dimension (mm) | 9.25x15x3.75 | 
| Luminous Intensity (mcd) typ. | 10 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBSS401S | 
|---|---|
| Dimension (mm) | 9.25x15x3.75 | 
| Luminous Intensity (mcd) typ. | 10 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
 
	
    

