| 0.2" Single Digit : 7.2x10x3.0 | 
| Part # : | QBSS200IB | 
|---|---|
| Dimension (mm) | 7.2x10x3.0 | 
| Luminous Intensity (mcd) typ. | 25 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 3.2 | 
| Part # : | QBSS201IB | 
|---|---|
| Dimension (mm) | 7.2x10x3.0 | 
| Luminous Intensity (mcd) typ. | 25 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 3.2 | 
| Part # : | QBSS200IG | 
|---|---|
| Dimension (mm) | 7.2x10x3.0 | 
| Luminous Intensity (mcd) typ. | 100 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2.8 | 
| Part # : | QBSS201IG | 
|---|---|
| Dimension (mm) | 7.2x10x3.0 | 
| Luminous Intensity (mcd) typ. | 100 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2.8 | 
| Part # : | QBSS200AG | 
|---|---|
| Dimension (mm) | 7.2x10x3.0 | 
| Luminous Intensity (mcd) typ. | 7 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBSS201AG | 
|---|---|
| Dimension (mm) | 7.2x10x3.0 | 
| Luminous Intensity (mcd) typ. | 7 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBSS200Y | 
|---|---|
| Dimension (mm) | 7.2x10x3.0 | 
| Luminous Intensity (mcd) typ. | 30 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBSS201Y | 
|---|---|
| Dimension (mm) | 7.2x10x3.0 | 
| Luminous Intensity (mcd) typ. | 30 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBSS200O | 
|---|---|
| Dimension (mm) | 7.2x10x3.0 | 
| Luminous Intensity (mcd) typ. | 30 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBSS201O | 
|---|---|
| Dimension (mm) | 7.2x10x3.0 | 
| Luminous Intensity (mcd) typ. | 30 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBSS200R | 
|---|---|
| Dimension (mm) | 7.2x10x3.0 | 
| Luminous Intensity (mcd) typ. | 20 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBSS201R | 
|---|---|
| Dimension (mm) | 7.2x10x3.0 | 
| Luminous Intensity (mcd) typ. | 20 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBSS200S | 
|---|---|
| Dimension (mm) | 7.2x10x3.0 | 
| Luminous Intensity (mcd) typ. | 10 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBSS201S | 
|---|---|
| Dimension (mm) | 7.2x10x3.0 | 
| Luminous Intensity (mcd) typ. | 10 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
 
	
    

