| 0.39" Single Digit (Special Color) : 9.8 x15 x3.75 | 
| Part # : | QBSS390CR | 
|---|---|
| Dimension (mm) | 9.8 x15 x3.75 | 
| Luminous Intensity (mcd) typ. @IF=5mA | 30 | 
| Forward Voltage typ. (V)@IF=10mA | 3.2 | 
| Part # : | QBSS391CR | 
|---|---|
| Dimension (mm) | 9.8 x15 x3.75 | 
| Luminous Intensity (mcd) typ. @IF=5mA | 30 | 
| Forward Voltage typ. (V)@IF=10mA | 3.2 | 
| Part # : | QBSS390CG | 
|---|---|
| Dimension (mm) | 9.8 x15 x3.75 | 
| Luminous Intensity (mcd) typ. @IF=5mA | 50 | 
| Forward Voltage typ. (V)@IF=10mA | 3.2 | 
| Part # : | QBSS391CG | 
|---|---|
| Dimension (mm) | 9.8 x15 x3.75 | 
| Luminous Intensity (mcd) typ. @IF=5mA | 50 | 
| Forward Voltage typ. (V)@IF=10mA | 3.2 | 
| Part # : | QBSS390CB | 
|---|---|
| Dimension (mm) | 9.8 x15 x3.75 | 
| Luminous Intensity (mcd) typ. @IF=5mA | 40 | 
| Forward Voltage typ. (V)@IF=10mA | 3.2 | 
| Part # : | QBSS391CB | 
|---|---|
| Dimension (mm) | 9.8 x15 x3.75 | 
| Luminous Intensity (mcd) typ. @IF=5mA | 40 | 
| Forward Voltage typ. (V)@IF=10mA | 3.2 | 
 
	
    

