| 2.2" Single Digit : 47.8x69.7x12.0 | 
| Part # : | QBAS220IB0 | 
|---|---|
| Dimension (mm) | 47.8x69.7x12.0 | 
| Luminous Intensity (lm) typ. | 100 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 6 | 
| Part # : | QBAS220IB1 | 
|---|---|
| Dimension (mm) | 47.8x69.7x12.0 | 
| Luminous Intensity (lm) typ. | 100 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 6 | 
| Part # : | QBAS220IG0 | 
|---|---|
| Dimension (mm) | 47.8x69.7x12.0 | 
| Luminous Intensity (lm) typ. | 600 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 6 | 
| Part # : | QBAS220IG1 | 
|---|---|
| Dimension (mm) | 47.8x69.7x12.0 | 
| Luminous Intensity (lm) typ. | 600 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 6 | 
| Part # : | QBAS220AG0 | 
|---|---|
| Dimension (mm) | 47.8x69.7x12.0 | 
| Luminous Intensity (lm) typ. | 40 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 4.2 | 
| Part # : | QBAS220AG1 | 
|---|---|
| Dimension (mm) | 47.8x69.7x12.0 | 
| Luminous Intensity (lm) typ. | 40 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 4.2 | 
| Part # : | QBAS220Y0 | 
|---|---|
| Dimension (mm) | 47.8x69.7x12.0 | 
| Luminous Intensity (lm) typ. | 100 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 4 | 
| Part # : | QBAS220Y1 | 
|---|---|
| Dimension (mm) | 47.8x69.7x12.0 | 
| Luminous Intensity (lm) typ. | 100 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 4 | 
| Part # : | QBAS220O0 | 
|---|---|
| Dimension (mm) | 47.8x69.7x12.0 | 
| Luminous Intensity (lm) typ. | 100 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 4 | 
| Part # : | QBAS220O1 | 
|---|---|
| Dimension (mm) | 47.8x69.7x12.0 | 
| Luminous Intensity (lm) typ. | 100 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 4 | 
| Part # : | QBAS220R0 | 
|---|---|
| Dimension (mm) | 47.8x69.7x12.0 | 
| Luminous Intensity (lm) typ. | 100 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 4 | 
| Part # : | QBAS220R1 | 
|---|---|
| Dimension (mm) | 47.8x69.7x12.0 | 
| Luminous Intensity (lm) typ. | 100 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 4 | 
| Part # : | QBAS220S0 | 
|---|---|
| Dimension (mm) | 47.8x69.7x12.0 | 
| Luminous Intensity (lm) typ. | 50 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 4 | 
| Part # : | QBAS220S1 | 
|---|---|
| Dimension (mm) | 47.8x69.7x12.0 | 
| Luminous Intensity (lm) typ. | 50 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 4 | 
 
	
    

