| 0.39" Single Digit : 9.8x15x3.8 | 
| Part # : | QBSS390IB | 
|---|---|
| Dimension (mm) | 9.8x15x3.8 | 
| Luminous Intensity (mcd) typ. | 40 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 3.2 | 
| Part # : | QBSS391IB | 
|---|---|
| Dimension (mm) | 9.8x15x3.8 | 
| Luminous Intensity (mcd) typ. | 40 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 3.2 | 
| Part # : | QBSS390IG | 
|---|---|
| Dimension (mm) | 9.8x15x3.8 | 
| Luminous Intensity (mcd) typ. | 130 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 3.2 | 
| Part # : | QBSS391IG | 
|---|---|
| Dimension (mm) | 9.8x15x3.8 | 
| Luminous Intensity (mcd) typ. | 130 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 3.2 | 
| Part # : | QBSS390AG | 
|---|---|
| Dimension (mm) | 9.8x15x3.8 | 
| Luminous Intensity (mcd) typ. | 15 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBSS391AG | 
|---|---|
| Dimension (mm) | 9.8x15x3.8 | 
| Luminous Intensity (mcd) typ. | 15 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBSS390Y | 
|---|---|
| Dimension (mm) | 9.8x15x3.8 | 
| Luminous Intensity (mcd) typ. | 30 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBSS391Y | 
|---|---|
| Dimension (mm) | 9.8x15x3.8 | 
| Luminous Intensity (mcd) typ. | 30 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBSS390O | 
|---|---|
| Dimension (mm) | 9.8x15x3.8 | 
| Luminous Intensity (mcd) typ. | 30 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBSS391O | 
|---|---|
| Dimension (mm) | 9.8x15x3.8 | 
| Luminous Intensity (mcd) typ. | 30 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBSS390R | 
|---|---|
| Dimension (mm) | 9.8x15x3.8 | 
| Luminous Intensity (mcd) typ. | 38 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBSS391R | 
|---|---|
| Dimension (mm) | 9.8x15x3.8 | 
| Luminous Intensity (mcd) typ. | 38 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBSS390S | 
|---|---|
| Dimension (mm) | 9.8x15x3.8 | 
| Luminous Intensity (mcd) typ. | 10 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBSS391S | 
|---|---|
| Dimension (mm) | 9.8 x15 x3.8 | 
| Luminous Intensity (mcd) typ. | 10 | 
| Current (mA) | 20 | 
| Forward Voltage typ. (V) | 2 | 
 
	
    

