| 0.56" Single Digit : 12.5x20x2.4 | 
| Part # : | QBSST560IB | 
|---|---|
| Dimension (mm) | 12.5x20x2.4 | 
| Material | Common Anode | 
| Luminous flux (lm) typ. | 8 | 
| Forward Voltage typ. (V) | 3.2 | 
| Part # : | QBSST561IB | 
|---|---|
| Dimension (mm) | 12.5x20x2.4 | 
| Material | Common Cathode | 
| Luminous flux (lm) typ. | 8 | 
| Forward Voltage typ. (V) | 3.2 | 
| Part # : | QBSST560IG | 
|---|---|
| Dimension (mm) | 12.5x20x2.4 | 
| Material | Common Anode | 
| Luminous flux (lm) typ. | 50 | 
| Forward Voltage typ. (V) | 3.2 | 
| Part # : | QBSST561IG | 
|---|---|
| Dimension (mm) | 12.5x20x2.4 | 
| Material | Common Cathode | 
| Luminous flux (lm) typ. | 50 | 
| Forward Voltage typ. (V) | 3.2 | 
| Part # : | QBSST560AG | 
|---|---|
| Dimension (mm) | 12.5x20x2.4 | 
| Material | Common Anode | 
| Luminous flux (lm) typ. | 2 | 
| Forward Voltage typ. (V) | 2.1 | 
| Part # : | QBSST561AG | 
|---|---|
| Dimension (mm) | 12.5x20x2.4 | 
| Material | Common Cathode | 
| Luminous flux (lm) typ. | 2 | 
| Forward Voltage typ. (V) | 2.1 | 
| Part # : | QBSST560Y | 
|---|---|
| Dimension (mm) | 12.5x20x2.4 | 
| Material | Common Anode | 
| Luminous flux (lm) typ. | 12 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBSST561Y | 
|---|---|
| Dimension (mm) | 12.5x20x2.4 | 
| Material | Common Cathode | 
| Luminous flux (lm) typ. | 12 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBSST560O | 
|---|---|
| Dimension (mm) | 12.5x20x2.4 | 
| Material | Common Anode | 
| Luminous flux (lm) typ. | 14 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBSST561O | 
|---|---|
| Dimension (mm) | 12.5x20x2.4 | 
| Material | Common Cathode | 
| Luminous flux (lm) typ. | 14 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBSST560R | 
|---|---|
| Dimension (mm) | 12.5x20x2.4 | 
| Material | Common Anode | 
| Luminous flux (lm) typ. | 5 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBSST561R | 
|---|---|
| Dimension (mm) | 12.5x20x2.4 | 
| Material | Common Cathode | 
| Luminous flux (lm) typ. | 5 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBSST560S | 
|---|---|
| Dimension (mm) | 12.5x20x2.4 | 
| Material | Common Anode | 
| Luminous flux (lm) typ. | 4 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBSST561S | 
|---|---|
| Dimension (mm) | 12.5x20x2.4 | 
| Material | Common Cathode | 
| Luminous flux (lm) typ. | 4 | 
| Forward Voltage typ. (V) | 2 | 
| Part # : | QBSST560IW | 
|---|---|
| Dimension (mm) | 12.5x20x2.4 | 
| Material | Common Anode | 
| Luminous flux (lm) typ. | 40 | 
| Forward Voltage typ. (V) | 3.2 | 
| Part # : | QBSST561IW | 
|---|---|
| Dimension (mm) | 12.5x20x2.4 | 
| Material | Common Cathode | 
| Luminous flux (lm) typ. | 40 | 
| Forward Voltage typ. (V) | 3.2 | 
 
	
    

