| Metal Can (To-can) : 5.35 x6.35 |
| Part # : | F5D1 |
|---|---|
| Dimension (mm) | 5.35 x6.35 |
| IF (mA) typ. | 100 |
| Po (mW) typ. | 12 |
| VF (V) typ. | 1.6 |
| Part # : | F5D2 |
|---|---|
| Dimension (mm) | 5.35 x6.35 |
| IF (mA) typ. | 100 |
| Po (mW) typ. | 9 |
| VF (V) typ. | 1.6 |
| Part # : | F5D3 |
|---|---|
| Dimension (mm) | 5.35 x6.35 |
| IF (mA) typ. | 100 |
| Po (mW) typ. | 10.5 |
| VF (V) typ. | 1.6 |
| Part # : | LED55B |
|---|---|
| Dimension (mm) | 5.35 x6.35 |
| IF (mA) typ. | 100 |
| Po (mW) typ. | 3.5 |
| VF (V) typ. | 1.6 |
| Part # : | LED55C |
|---|---|
| Dimension (mm) | 5.35 x6.35 |
| IF (mA) typ. | 100 |
| Po (mW) typ. | 5.4 |
| VF (V) typ. | 1.6 |
| Part # : | LED56 |
|---|---|
| Dimension (mm) | 5.35 x6.35 |
| IF (mA) typ. | 100 |
| Po (mW) typ. | 1.5 |
| VF (V) typ. | 1.6 |


